




Walkin’ Wheels CAT Wheelchair
1. Measure the Rear Leg Height to the toe pad, ideally when your pet is laying down. Do not pull the leg tight; leave some natural bend.
2. Measure your pet’s length or armpit to rump (ATR).
| Weight | Rear Leg Height | Size | Strut & Wheel |
|---|---|---|---|
| 2-10 lbs | 3.5-6" | Mini B1 | 8" w/o angle Strut (Mini) and 2" wheel (Mini) |
| 7-10" | Mini B2 | 8.5" Strut (Mini) and 4" wheel (Mini) | |
| 11-12" | Mini B3 | 11" Strut (Mini) and 4" wheel (Mini) | |
| 11-14 lbs | 3.6" | Small | 6" strut and 4" wheel |
| 7-8" | Small | 9" strut and 4" wheel | |
| 9-13" | Small | 11" strut and 4" wheel | |
| 15-25 lbs | 6-8" | Small | 6" struts and 8" wheels |
| 9-11" | Small | 9" strut and 8" wheels | |
| 12-15" | Small | 11" strut and 8" wheel |
Original: $219.00
-70%$219.00
$65.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
1. Measure the Rear Leg Height to the toe pad, ideally when your pet is laying down. Do not pull the leg tight; leave some natural bend.
2. Measure your pet’s length or armpit to rump (ATR).
| Weight | Rear Leg Height | Size | Strut & Wheel |
|---|---|---|---|
| 2-10 lbs | 3.5-6" | Mini B1 | 8" w/o angle Strut (Mini) and 2" wheel (Mini) |
| 7-10" | Mini B2 | 8.5" Strut (Mini) and 4" wheel (Mini) | |
| 11-12" | Mini B3 | 11" Strut (Mini) and 4" wheel (Mini) | |
| 11-14 lbs | 3.6" | Small | 6" strut and 4" wheel |
| 7-8" | Small | 9" strut and 4" wheel | |
| 9-13" | Small | 11" strut and 4" wheel | |
| 15-25 lbs | 6-8" | Small | 6" struts and 8" wheels |
| 9-11" | Small | 9" strut and 8" wheels | |
| 12-15" | Small | 11" strut and 8" wheel |























